{% extends 'base.html' %} {% block title %}System Health{% endblock %} {% block content %}
{{ database_status.message }}
{{ storage_status.message }}
{{ api_status.message }}
{{ memory_status.message }}
| Metric | Value |
|---|---|
| Total Songs | {{ database_stats.song_count|default('0') }} |
| Total Rounds | {{ database_stats.round_count|default('0') }} |
| Total Users | {{ database_stats.user_count|default('0') }} |
| Database File Size | {{ database_stats.file_size|default('Unknown') }} |
| Last Backup | {{ database_stats.last_backup|default('Never') }} |
| Directory | Files | Size | Status |
|---|---|---|---|
| {{ dir.name }} | {{ dir.file_count }} | {{ dir.size }} | {% if dir.writable %} Writable {% else %} Not Writable {% endif %} |
| Service | Status | Details |
|---|---|---|
| {{ service.name }} | {% if service.status == 'ok' %} Available {% elif service.status == 'warning' %} Warning {% else %} Unavailable {% endif %} | {{ service.message }} |
Application Version: {{ version_info.version }}
Release Name: {{ version_info.release_name }}
Release Date: {{ version_info.release_date }}
Python Version: {{ system_info.python_version }}
Platform: {{ system_info.platform }}
Flask Version: {{ system_info.flask_version }}